Child Abuse and Neglect Death Rates by State

Deaths by State and Year
State 2008 2009 2010 2011 2012
 Alabama  20  14  13  11  21
 Alaska 2  1  3  3 4
 Arizona  11  30  20  34  30
 Arkansas  21 13  19  12  33
 California  185  185  120  123  128
 Colorado  32  36  27  31  40
 Connecticut  8  4  4  8  6
 Delaware  2  3  2  1  3
District of Columbia  8  5  2  3 2
 Florida  185  156  180 133  179
 Georgia  68  60  77 65  71
 Hawaii  2  3  2  2  3
 Idaho  2  4 2  3  
 Illinois  69  77  73  82 108
 Indiana  34  50 24 34 23
 Iowa  11 10  7 10 8
 Kansas  10  8 6 10 8
 Kentucky  22  34  30  32  26
 Louisiana  30 40  30  45 42
 Maine  4  2 1 1  
 Maryland  20 17 24 10 26
 Massachusetts  21 17  17    
 Michigan  59  58  71 75  63
 Minnesota  16 21 14 15 10
 Mississippi  17 14  17  13  7
 Missouri  42 39 31 36 20
 Montana  1 0 0 0 2
 Nebraska  17 10 7 7 6
 Nevada  17  29 15 19 18
 New Hampshire  0 1 1 2 1
 New Jersey  29 24 18 22 16
 New Mexico  19 10 19 15 16
 New York  100 99 114 83 100
 North Carolina      17 19 24
 North Dakota  3 2 1  1 1
 Ohio  74 79 83 67 70
 Oklahoma  31 23 27 38 25
 Oregon  14 13 22 19 17
 Pennsylvania 45 40 29 37 38
Puerto Rico 2 5 8 18 19
 Rhode Island  0 2 2 3 1
 South Carolina  21 28 25 15 23
 South Dakota  2 4 2 3 6
 Tennesse  55 46 38 29 31
 Texas 223  279  222  246 215
 Utah  15  8  13 11 12
 Vermont  1  3  4 2  0
 Virginia  37  28  38  36  33
 Washington  23  21  12  20  21
 West Virginia  5 6  8  16  5
 Wisconsin  30  24 21  24  31
 Wyoming  1  0  1  1  2

Source:

Child Maltreatment 2012 – U.S. Department of Health and Human Services;
and
and Every Child Matters